
Range Options

Features
Wireless
| Standards | IEEE802.11a/n/h/s for Wireless LAN IEEE802.11i for Wireless Security IEEE802.3u for 10/100/1000T(X) Full Duplex |
| Operation Mode | Access Point, Bridge |
| Wireless Standard | IEEE802.11a/b/g, 802.11n |
| Frequency Range | 2.4GHz, 5.8GHz |
| Rate | Optimal 20Mbps, Max 300Mbps |
| Modulation | 11n (HT20/HT40) : MCS0 ~ MCS15 (OFDM) |
| Sensitivity | 5.8 GHz, OFDM 6Mbps : -90dBm, 54Mbps : -73dBm |
| Bandwidth | Ability to configure 20 and 40MHz channel bandwidth, Transmit Power Control(TPC) |
| Device Managements | Administrator ID/PW, Station & AP Associated Information System Information, Telnet/SSH Server Support Web-based Configuration, Upgrade through HTTP/TFTP Event Log (WEB Interface), Factory Default |
Network
| Interface | 2 x Serial Ports, 1 x micro USB Port(USB to Serial) 2 x USB2.0 Ports, 1 x LTE PCI-E Slot, 1 x USIM Slot 1 x Ethernet 10/100/1000BASE-T(RJ-45) Auto negotiation speed |
| LAN / WAN | IP, Subnet, Gateway |
| DHCP | Server/Client |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, ARP, DNS |
| Security | SSID Protection, 64bit-128bit WEP Encryption, 802.11i, AES and/or TKIP, WPA2.0(with Radius Server or Pre-Shared Key), WPA, 802.1x Authentication, IP/MAC Filtering(Allow, Deny), HTTPS(SSL) Encryption, Password Protection |
| Operating Range | 3~ 5Km at LOS (Variesby Options) |